| DATE | VENUE | LOCATION | SANCTION | PURSE | FINISH |
| APRIL | |||||
| 3 | I-80 Speedway | Greenwood, NE | MLRA | $3,000 | 2nd |
| 10 | Lucas Oil Speedway | Wheatland, MO | MLRA | $3,000 | 1st |
| 16 | State Fair Speedway | Sedalia, MO | Weekly | $1,000 | DNF |
| MAY | |||||
| 6 | 81 Speedway | Wichita, KS | NCRA / MARS | $2,500 | 6th |
| 7 | Creek County Speedway | Kellyville, OK | NCRA / MARS | $2,500 | 7th |
| 8 | Brill Motor Speedway | Meeker, OK | NCRA / MARS | $2,500 | 3rd |
| 9 | Monett Speedway | Monett, MO | NCRA / MARS | $3,000 | Rain |
| 15 | Nevada Speedway | Nevada, MO | MLRA | $3,000 | Rain |
| 21 | State Fair Speedway | Sedalia, MO | MLRA | $3,000 | 8th |
| 22 | New Thunderhill Speedway | Mayetta, KS | MLRA | $3,000 | 7th |
| 28-29 | Lucas Oil Speedway - Show Me 100 | Wheatland, MO | MLRA / Lucas Oil | $30,000 | 14th |
| 30 | I-80 Speedway | Greenwood, NE | MLRA / NCRA | $5,000 | 8th |
| JUNE | |||||
| 4-5 | Great American Speedway | Jetmore, KS | NCRA / MARS | $10,000 | 11th |
| 6 | Belleville Highbanks | Belleville, KS | NCRA / MARS | $5,000 | DNS |
| 24 | 24 Raceway | Moberly, MO | MLRA | $3,000 | 14th - DNF |
| 25 | State Fair Speedway | Sedalia, MO | MLRA | $3,000 | 5th |
| 26 | Springfield Raceway | Springfield, MO | MLRA / MARS | $3,000 | 5th |
| JULY | |||||
| 1 | Southern Iowa Speedway | Oskaloosa, IA | MARS | $3,000 | 4th |
| 2 | I-80 Speedway | Greenwood, NE | MLRA / NCRA /MARS | $3,000 | 4th |
| 3 | Adams County Speedway | Corning, IA | MLRA / NCRA /MARS | $3,000 | 11th |
| 17 | Lucas Oil Speedway | Wheatland, MO | MLRA / Lucas Oil | $10,000 | 16th |
| 23 | Eagle Raceway | Eagle, NE | NCRA | $3,000 | 3rd |
| 24 | New Thunderhill Speedway | Mayetta, KS | NCRA | $2,500 | 2nd |
| 31 | Dodge City Raceway | Dodge City, KS | NCRA | $2,500 | 6th |
| AUGUST | |||||
| 1 | 81 Speedway | Park City, KS | NCRA | $2,500 | 2nd |
| 6 | Tri-City Speedway | Pontoon Beach, IL | MARS | $3,000 | 3rd |
| 7 | Lake Ozark Speedway | Eldon, MO | MARS | $3,000 | 4th |
| 13 | Junction Motor Speedway | McCool Junction, NE | MLRA / NCRA | $2,000 | 11th |
| 14 | Junction Motor Speedway | McCool Junction, NE | MLRA / NCRA | $3,000 | 5th |
| 21 | New Thunderhill Speedway | Mayetta, KS | NCRA | $2,500 | 19th - DNF |
| 22 | State Fair Speedway | Sedalia, MO | MLRA | $3,000 | 5th |
| 27 | OFF | ||||
| 28 | Lucas Oil Speedway | Wheatland, MO | MLRA | $3,000 | 21st |
| SEPTEMBER | |||||
| 3 | I-80 Speedway | Greenwood, NE | MLRA / NCRA | $3,000 | |
| 4 | Heartland Park Topeka | Topeka, KS | MLRA | $3,000 | |
| 5 | Monett Speedway | Monett, MO | MARS | $4,000 | |
| 10 | OFF | ||||
| 11 | OFF | ||||
| 18 | Springfield Raceway | Springfield, MO | MLRA / MARS | $3,000 | |
| 25 | I-80 Speedway | Greenwood, NE | MLRA / NCRA | $3,000 | |
| OCTOBER | |||||
| 1 | Lakeside Speedway | Kansas City, KS | MLRA | $3,000 | |
| 2 | Lakeside Speedway | Kansas City, KS | MLRA | $5,000 | |
| 8 | New Thunderhill Speedway | Mayetta, KS | MLRA | $2,000 | |
| 9 | New Thunderhill Speedway | Mayetta, KS | MLRA | $3,000 | |
| 22-23 | Mid-America Speedway | So. Coffeyville, OK | $6,000 | ||
| 30 | Outlaw Motor Speedway | Muskogee, OK | MARS | $3,000 | |
| NOVEMBER | |||||
| All Dates are Tentative & Subject to Change Without Notice... | |||||
| Dates in Grey are in the Billy's Cafes Nebraska Larry Shaw car! | |||||
| Dates in Blue are in the Larry Shaw by Al Purkey car! | |||||
| Al Humphrey loaned car!!! THANKS TO AL HUMPHREY | |||||



Lucas Oil SpeedwayMLRAWheatland, MO

